Campeonato Brasiliense
Appearance
Organising body | Federação de Futebol do Distrito Federal |
---|---|
Founded |
|
Country | Brazil |
Level on pyramid | 1 |
Relegation to | Campeonato Brasiliense Second Division |
Domestic cup(s) | Copa Verde Copa do Brasil |
Current champions | Ceilândia (3rd title) (2024) |
Most championships | Gama (13 titles) |
Website | www.ffdf.com.br/ |
The Campeonato Brasiliense, also referred to as the Campeonato Candango[1] and the Candangão, is the top-flight professional state football league in the Brazilian Federal District. It is run by the Federação de Futebol do Distrito Federal (FFDF).
Teams from other states can be affiliated to the FFDF as long as they are located within 200 km from Brasília. This is the case for Associação Atlética Luziânia from the state of Goiás and Unaí Esporte Clube from the state of Minas Gerais.
List of champions
[edit]Amateur semi-professional era
[edit]Season | Champions | Runners-up |
---|---|---|
1959 | Grêmio Brasiliense (1) | Planalto |
1960 | Defelê (1) | Guará |
1961 | Defelê (2) | Rabello |
1962 | Defelê (3) | Colombo |
1963 | Cruzeiro do Sul (1) | Colombo |
1964 | Rabello (1) | Defelê |
Guanabara (1) | Dínamo | |
1965 | Rabello (2) | Colombo |
Pederneiras (1) | Guanabara | |
1966 | Rabello (3) | Luziânia |
Guanabara (2) | Vila Matias | |
1967 | Rabello (4) | Cruzeiro do Sul |
1968 | Defelê (1) | Rabello |
1969 | Coenge (1) | Grêmio Brasiliense |
1970 | Grêmio Brasiliense (2) | Civilsan |
1971 | Colombo (1) | Serviço Gráfico |
1972 | Serviço Gráfico (1) | CEUB |
1973 | CEUB (1) | Relações Exteriores |
1974 | Pioneira (1) | Jaguar |
1975 | Campineira (1) | CSU |
Professional era
[edit]- Notes
Dom Pedro II is the currently Real Brasília FC.
Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Gama | 13 | 1979, 1990, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2003, 2015, 2019, 2020 |
2 | Brasiliense | 11 | 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2013, 2017, 2021, 2022 |
3 | Brasília | 8 | 1976, 1977, 1978, 1980, 1982, 1983, 1984, 1987 |
4 | Taguatinga | 5 | 1981, 1989, 1991, 1992, 1993 |
5 | Defelê | 4 | 1960, 1961, 1962, 1968 |
Rabello | 1964, 1965, 1966, 1967 | ||
7 | Ceilândia | 3 | 2010, 2012, 2024 |
Sobradinho | 1985, 1986, 2018 | ||
9 | Grêmio Brasiliense | 2 | 1959, 1970 |
Guanabara | 1964, 1966 | ||
Luziânia | 2014, 2016 | ||
12 | Campineira | 1 | 1975 |
CEUB | 1973 | ||
CFZ | 2002 | ||
Coenge | 1969 | ||
Colombo | 1971 | ||
Cruzeiro do Sul | 1963 | ||
Guará | 1996 | ||
Pederneiras | 1965 | ||
Pioneira | 1974 | ||
Real Brasília | 2023 | ||
Serviço Gráfico | 1972 | ||
Tiradentes | 1988 |
See also
[edit]References
[edit]- ^ Parrini *', 'Danilo Queiroz, Victor (2022-10-17). "FFDF e clubes acertam forma de disputa do Campeonato Candango 2023". Esportes (in Brazilian Portuguese). Retrieved 2023-06-23.
{{cite web}}
: CS1 maint: multiple names: authors list (link)
External links
[edit]- FBF Official Website (in Portuguese)
- RSSSF Website